Final Block I Standings
American League | ||||||
Northeast | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Northeast | 23 | 7 | - | .767 | .800 | .733 |
Cape Cod | 18 | 12 | 5 | .600 | .533 | .667 |
Easton | 15 | 15 | 8 | .500 | .667 | .333 |
Jersey | 12 | 18 | 11 | .400 | .600 | .200 |
Kalamazoo | 11 | 19 | 12 | .367 | .467 | .267 |
Central | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Northern Lehigh | 17 | 13 | - | .567 | .733 | .400 |
Montreal | 17 | 13 | - | .567 | .733 | .400 |
Bethlehem | 15 | 15 | 2 | .500 | .533 | .467 |
St Louis | 13 | 17 | 4 | .433 | .533 | .333 |
Dodge City | 9 | 21 | 8 | .300 | .267 | .333 |
National League | ||||||
Atlantic | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Rochester | 20 | 10 | - | .667 | .667 | .667 |
Goldenrod | 18 | 12 | 2 | .600 | .533 | .667 |
Dacula | 15 | 15 | 5 | .500 | .467 | .533 |
Wilmington | 14 | 16 | 6 | .467 | .467 | .467 |
Mohawk Valley | 13 | 17 | 7 | .433 | .600 | .267 |
Pacific | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Yankee | 18 | 12 | - | .600 | .600 | .600 |
Northwest | 17 | 13 | 1 | .567 | .467 | .667 |
Spokane | 13 | 17 | 5 | .433 | .400 | .467 |
California | 13 | 17 | 5 | .433 | .533 | .333 |
USAFSS SQ#37 | 9 | 21 | 9 | .300 | .400 | .200 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home