Final Block II Standings
American League | ||||||
Northeast | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Northeast | 39 | 15 | - | .722 | .778 | .667 |
Cape Cod | 32 | 22 | 7 | .593 | .556 | .630 |
Easton | 26 | 28 | 13 | .481 | .630 | .333 |
Kalamazoo | 22 | 32 | 17 | .407 | .444 | .370 |
Jersey | 20 | 34 | 19 | .370 | .481 | .259 |
Central | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Northern Lehigh | 34 | 20 | - | .630 | .741 | .519 |
Bethlehem | 30 | 24 | 4 | .556 | .667 | .444 |
Montreal | 26 | 28 | 8 | .481 | .593 | .370 |
St Louis | 23 | 31 | 11 | .426 | .519 | .333 |
Dodge City | 18 | 36 | 16 | .333 | .296 | .370 |
National League | ||||||
Atlantic | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Rochester | 35 | 19 | - | .648 | .741 | .556 |
Goldenrod | 33 | 21 | 2 | .611 | .593 | .630 |
Mohawk Valley | 28 | 26 | 7 | .519 | .593 | .444 |
Wilmington | 24 | 30 | 11 | .444 | .519 | .370 |
Dacula | 20 | 34 | 15 | .370 | .407 | .333 |
Pacific | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Yankee | 36 | 18 | - | .667 | .667 | .667 |
Northwest | 31 | 23 | 5 | .574 | .556 | .593 |
Spokane | 25 | 29 | 11 | .463 | .444 | .481 |
California | 22 | 32 | 14 | .407 | .481 | .333 |
USAFSS SQ#37 | 16 | 38 | 20 | .296 | .370 | .222 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home