Standings as of 8/31/09
American League | ||||||
Northeast | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Northeast | 98 | 34 | - | .742 | .783 | .698 |
Cape Cod | 69 | 48 | 21.5 | .590 | .556 | .619 |
Easton | 70 | 62 | 28 | .530 | .580 | .476 |
Jersey | 46 | 71 | 44.5 | .393 | .500 | .302 |
Kalamazoo | 49 | 83 | 49 | .371 | .362 | .381 |
Central | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Northern Lehigh | 99 | 39 | - | .717 | .783 | .652 |
Bethlehem | 95 | 43 | 4 | .688 | .725 | .652 |
Montreal | 58 | 77 | 39.5 | .430 | .515 | .348 |
St Louis | 57 | 81 | 42 | .413 | .464 | .362 |
Dodge City | 50 | 88 | 49 | .362 | .319 | .406 |
National League | ||||||
Atlantic | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Rochester | 76 | 41 | - | .650 | .667 | .635 |
Goldenrod | 73 | 59 | 10.5 | .553 | .565 | .540 |
Mohawk Valley | 66 | 66 | 17.5 | .500 | .551 | .444 |
Dacula | 47 | 85 | 36.5 | .356 | .391 | .317 |
Wilmington | 41 | 76 | 35 | .350 | .370 | .333 |
Pacific | Wins | Losses | GB | Win Pct. | Home Pct. | Road Pct. |
Yankee | 86 | 52 | - | .623 | .652 | .594 |
Northwest | 82 | 56 | 4 | .594 | .551 | .638 |
California | 59 | 79 | 27 | .428 | .391 | .464 |
Spokane | 56 | 79 | 28.5 | .415 | .406 | .424 |
USAFSS SQ#37 | 40 | 98 | 46 | .290 | .290 | .290 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home